<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Dr. Sharma's Obesity Notes</title>
	<atom:link href="http://www.drsharma.ca/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drsharma.ca</link>
	<description>Views and news on obesity research and management from the University of Alberta Obesity Chair</description>
	<pubDate>Thu, 17 May 2012 06:25:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Should Doctors Stop Telling Patients to Lose Weight? by SLCCOM</title>
		<link>http://www.drsharma.ca/should-doctors-stop-telling-patients-to-lose-weight.html#comment-13479</link>
		<dc:creator>SLCCOM</dc:creator>
		<pubDate>Thu, 17 May 2012 04:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.drsharma.ca/?p=9633#comment-13479</guid>
		<description>Or, how about telling ALL your patients to work towards a healthy lifestyle, not just the heavy ones? Thin is not the same thing as  healthy.</description>
		<content:encoded><![CDATA[<p>Or, how about telling ALL your patients to work towards a healthy lifestyle, not just the heavy ones? Thin is not the same thing as  healthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should Doctors Stop Telling Patients to Lose Weight? by FatChickinLycra</title>
		<link>http://www.drsharma.ca/should-doctors-stop-telling-patients-to-lose-weight.html#comment-13475</link>
		<dc:creator>FatChickinLycra</dc:creator>
		<pubDate>Wed, 16 May 2012 18:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.drsharma.ca/?p=9633#comment-13475</guid>
		<description>In a word, yes. Stop. At least stop using it as a first line of treatment in every case. I had too much to say about this for a comment box, so I blogged about it here:
http://fatchickinlycra.blogspot.com/2012/05/doctors-and-weight-loss.html</description>
		<content:encoded><![CDATA[<p>In a word, yes. Stop. At least stop using it as a first line of treatment in every case. I had too much to say about this for a comment box, so I blogged about it here:<br />
<a href="http://fatchickinlycra.blogspot.com/2012/05/doctors-and-weight-loss.html" rel="nofollow">http://fatchickinlycra.blogspot.com/2012/05/doctors-and-weight-loss.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FDA AdCom Strongly Supports Abandoning Excess Weight Loss by josh</title>
		<link>http://www.drsharma.ca/obsity-fda-adcom-strongly-recommends-abandoning-excess-weight-loss.html#comment-13474</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 16 May 2012 16:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.drsharma.ca/?p=9622#comment-13474</guid>
		<description>Dr. Sharma, your thoughts about the less-used (but perhaps more relevant) excess BMI loss % (%EBMIL) - i.e. what percentage of BMI over 25% is lost?  I would agree that the old IBW tables are terribly flawed, and total body weight loss does help clinically evaluate how an individual patient is doing, but how does one use total body weight loss to compare therapies when the outcome seems magnified for a group of patients with a lower average body weight? (i.e. a selected group of patients with BMI 30-35 - and perhaps an EOSS of 1 - seems to lose "more" body weight with drug X than a group of patients with BMI of 40-50 does with adjustable gastric band...the headlines read "Drug X more powerful than surgery!")

...Maybe %EOSS reduction should be the new metric!</description>
		<content:encoded><![CDATA[<p>Dr. Sharma, your thoughts about the less-used (but perhaps more relevant) excess BMI loss % (%EBMIL) - i.e. what percentage of BMI over 25% is lost?  I would agree that the old IBW tables are terribly flawed, and total body weight loss does help clinically evaluate how an individual patient is doing, but how does one use total body weight loss to compare therapies when the outcome seems magnified for a group of patients with a lower average body weight? (i.e. a selected group of patients with BMI 30-35 - and perhaps an EOSS of 1 - seems to lose &#8220;more&#8221; body weight with drug X than a group of patients with BMI of 40-50 does with adjustable gastric band&#8230;the headlines read &#8220;Drug X more powerful than surgery!&#8221;)</p>
<p>&#8230;Maybe %EOSS reduction should be the new metric!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should Doctors Stop Telling Patients to Lose Weight? by DebraSY</title>
		<link>http://www.drsharma.ca/should-doctors-stop-telling-patients-to-lose-weight.html#comment-13473</link>
		<dc:creator>DebraSY</dc:creator>
		<pubDate>Wed, 16 May 2012 13:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.drsharma.ca/?p=9633#comment-13473</guid>
		<description>Hooray for Roger Ladouceur!  Sadistic is both a courageous and precise word.  And YES, the net effect is to shift guilt and dodge responsibility for prescribing a bogus therapy.  Is there any other therapy that doctors prescribe with the knowledge that more than 90% of the time it will fail long-term?  Worse, that its failure will likely create more problems (such as depression, gall stones, impaired immune function and a higher body fat percentage) than the presenting condition?  Wow.  

I hope this editorial signals a sea change, and living in the states, I hope the waves are rushing south.</description>
		<content:encoded><![CDATA[<p>Hooray for Roger Ladouceur!  Sadistic is both a courageous and precise word.  And YES, the net effect is to shift guilt and dodge responsibility for prescribing a bogus therapy.  Is there any other therapy that doctors prescribe with the knowledge that more than 90% of the time it will fail long-term?  Worse, that its failure will likely create more problems (such as depression, gall stones, impaired immune function and a higher body fat percentage) than the presenting condition?  Wow.  </p>
<p>I hope this editorial signals a sea change, and living in the states, I hope the waves are rushing south.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should Doctors Stop Telling Patients to Lose Weight? by Christina RD</title>
		<link>http://www.drsharma.ca/should-doctors-stop-telling-patients-to-lose-weight.html#comment-13472</link>
		<dc:creator>Christina RD</dc:creator>
		<pubDate>Wed, 16 May 2012 13:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.drsharma.ca/?p=9633#comment-13472</guid>
		<description>As most Canadians are slowly gaining a bit of weight over time, I would like to see reducing the amount gained or to stop gaining weight as the first goals / plan discussed with a patient and only if that is attained then losing weight could be reviewed.  As you have said many times Dr. Sharma, if a person is able to avoid gaining weight each year that is certainly effective obesity management.</description>
		<content:encoded><![CDATA[<p>As most Canadians are slowly gaining a bit of weight over time, I would like to see reducing the amount gained or to stop gaining weight as the first goals / plan discussed with a patient and only if that is attained then losing weight could be reviewed.  As you have said many times Dr. Sharma, if a person is able to avoid gaining weight each year that is certainly effective obesity management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gastric Bypass Reduces Bioavailability of Azithromycin by DeeLeigh</title>
		<link>http://www.drsharma.ca/gastric-bypass-reduces-bioavailability-of-azithromycin.html#comment-13469</link>
		<dc:creator>DeeLeigh</dc:creator>
		<pubDate>Wed, 16 May 2012 11:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.drsharma.ca/?p=9627#comment-13469</guid>
		<description>Thanks for clarifying that.  Could be equally problematic for folks who start out fatter, though...</description>
		<content:encoded><![CDATA[<p>Thanks for clarifying that.  Could be equally problematic for folks who start out fatter, though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gastric Bypass Reduces Bioavailability of Azithromycin by Arya M. Sharma, MD</title>
		<link>http://www.drsharma.ca/gastric-bypass-reduces-bioavailability-of-azithromycin.html#comment-13468</link>
		<dc:creator>Arya M. Sharma, MD</dc:creator>
		<pubDate>Wed, 16 May 2012 11:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.drsharma.ca/?p=9627#comment-13468</guid>
		<description>Sorry DeeLeigh, I should have been clearer, these were weight stable patients who are now BMI 36 a year or more after their surgery. Many had BMIs of 50 or greater before their surgery.
AMS</description>
		<content:encoded><![CDATA[<p>Sorry DeeLeigh, I should have been clearer, these were weight stable patients who are now BMI 36 a year or more after their surgery. Many had BMIs of 50 or greater before their surgery.<br />
AMS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gastric Bypass Reduces Bioavailability of Azithromycin by DeeLeigh</title>
		<link>http://www.drsharma.ca/gastric-bypass-reduces-bioavailability-of-azithromycin.html#comment-13467</link>
		<dc:creator>DeeLeigh</dc:creator>
		<pubDate>Wed, 16 May 2012 09:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.drsharma.ca/?p=9627#comment-13467</guid>
		<description>Mean age 44 years and BMI 36.4?  Jesus.  That pretty much describes me.  I wear a 16W and many people wouldn't even describe me as "fat."  Why on earth would someone my size get a gastric bypass?   What kind of doctor would recommend that?  So disturbing...

I know that's not the point of the article or the study, but isn't that average BMI below the minimum allowable for that type of surgery?  

Oh wait.  It's allowable if they have a "comorbidity," right?  So if their blood pressure is on the high end of what used be considered normal 30 years ago or if they have "insulin resistance," - which some ridiculous percentage of middle aged North Americans have regardless of size, and which isn't even a disease - then they're in.  

Shudder.  But to each his own, I guess.  You do what you have to do to escape discrimination.  Cross your fingers and knock on wood that it doesn't end with a lethal case of pneumonia, helped along by an immune system damaged by undernutrition and an inability to absorb antibiotics.</description>
		<content:encoded><![CDATA[<p>Mean age 44 years and BMI 36.4?  Jesus.  That pretty much describes me.  I wear a 16W and many people wouldn&#8217;t even describe me as &#8220;fat.&#8221;  Why on earth would someone my size get a gastric bypass?   What kind of doctor would recommend that?  So disturbing&#8230;</p>
<p>I know that&#8217;s not the point of the article or the study, but isn&#8217;t that average BMI below the minimum allowable for that type of surgery?  </p>
<p>Oh wait.  It&#8217;s allowable if they have a &#8220;comorbidity,&#8221; right?  So if their blood pressure is on the high end of what used be considered normal 30 years ago or if they have &#8220;insulin resistance,&#8221; - which some ridiculous percentage of middle aged North Americans have regardless of size, and which isn&#8217;t even a disease - then they&#8217;re in.  </p>
<p>Shudder.  But to each his own, I guess.  You do what you have to do to escape discrimination.  Cross your fingers and knock on wood that it doesn&#8217;t end with a lethal case of pneumonia, helped along by an immune system damaged by undernutrition and an inability to absorb antibiotics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European Joint Statement on Obesity and Hypertension by David Brown</title>
		<link>http://www.drsharma.ca/european-joint-statement-on-obesity-and-hypertension.html#comment-13437</link>
		<dc:creator>David Brown</dc:creator>
		<pubDate>Sat, 12 May 2012 13:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.drsharma.ca/?p=9605#comment-13437</guid>
		<description>The current almost universally accepted dietary advice to restrict total fat intake(1) and replace saturated fats with polyunsaturated fats(2) appears to be, in large part, a factor in the current epidemic of obesity and hypertension. Laypersons(3), scientists(4), and health experts(5) are beginning to expost the methodology behind the low-fat ideology.

References
1. http://jhmas.oxfordjournals.org/content/63/2/139.full
2. http://healthydietsandscience.blogspot.com/ 
3. http://video.au.msn.com/watch/video/is-saturated-fat-good-for-you/x4goj61
4. http://www.nutritionjrnl.com/article/S0899-9007%2811%2900314-5/abstract
5. http://www.health24.com/fitness/Diet_Supplements/16-481-512,73175.asp</description>
		<content:encoded><![CDATA[<p>The current almost universally accepted dietary advice to restrict total fat intake(1) and replace saturated fats with polyunsaturated fats(2) appears to be, in large part, a factor in the current epidemic of obesity and hypertension. Laypersons(3), scientists(4), and health experts(5) are beginning to expost the methodology behind the low-fat ideology.</p>
<p>References<br />
1. <a href="http://jhmas.oxfordjournals.org/content/63/2/139.full" rel="nofollow">http://jhmas.oxfordjournals.org/content/63/2/139.full</a><br />
2. <a href="http://healthydietsandscience.blogspot.com/" rel="nofollow">http://healthydietsandscience.blogspot.com/</a><br />
3. <a href="http://video.au.msn.com/watch/video/is-saturated-fat-good-for-you/x4goj61" rel="nofollow">http://video.au.msn.com/watch/video/is-saturated-fat-good-for-you/x4goj61</a><br />
4. <a href="http://www.nutritionjrnl.com/article/S0899-9007%2811%2900314-5/abstract" rel="nofollow">http://www.nutritionjrnl.com/article/S0899-9007%2811%2900314-5/abstract</a><br />
5. <a href="http://www.health24.com/fitness/Diet_Supplements/16-481-512,73175.asp" rel="nofollow">http://www.health24.com/fitness/Diet_Supplements/16-481-512,73175.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Close Concerns: Weight Loss and Weight Loss-Maintenance by eating disorder help</title>
		<link>http://www.drsharma.ca/close-concerns-weight-loss-and-weight-loss-maintenance.html#comment-13436</link>
		<dc:creator>eating disorder help</dc:creator>
		<pubDate>Sat, 12 May 2012 13:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.drsharma.ca/?p=9506#comment-13436</guid>
		<description>Hi there to every body, it's my first go to see of this blog; this weblog carries amazing and truly good stuff designed for readers.</description>
		<content:encoded><![CDATA[<p>Hi there to every body, it&#8217;s my first go to see of this blog; this weblog carries amazing and truly good stuff designed for readers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

